Income Tax Slab | |||||||||
For the Financial Year 2011-12 | |||||||||
Assessment Year 2012-13 | |||||||||
Tax Rate | Man | Woman | Senior Citizen* | Very Senior Citizen** | |||||
Tax Free | 180000 | 190000 | 250000 | 500000 | |||||
Tax @ 10 % | (500000-180000) | (500000-190000) | (500000-250000) | - | |||||
Tax @ 20 % | (800000-500000) | (800000-500000) | (800000-500000) | (800000-500000) | |||||
Tax @ 30 % | Above 800000 | Above 800000 | Above 800000 | Above 800000 | |||||
* Age is more than 60 year treat as Senior Citizen | |||||||||
** Age is more than 80 year treat as Very Senior Citizen | |||||||||
3 % Surcharge is Also include in Tax Payable | |||||||||
When Income Tax Payable is More than 10000 in the year the Advance Income Tax paid by Assesse to time to time as follow | |||||||||
For Individual Assesse | |||||||||
On or before 15 September - not less than 30% of tax payable | |||||||||
On or before 15 December - not less than 60% of tax payable | |||||||||
On or before 15 March - not less than 100% of tax payable | |||||||||
Download Form No -280 For the Deposit Income Tax and Deposit it Online Nationalize Bank | |||||||||
Thursday, 25 August 2011
Income Tax Slab And Advance Tax Payable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Omkara Consultancy Services
Huda Complex,
Rohtak-124001
Haryana
PH.9996480619